The four steps we take with you
Our data-informed products are comprised of modules that build upon each other as part of four phases.
Messages, formats, channels: we always take a strategic approach to communications before we implement them in word and image.
Our data-informed products are comprised of modules that build upon each other as part of four phases.
To ensure that your project doesn’t have any hitches, we clarify all the important questions during the first phase. We separate information wheat from the chaff and take a closer look at the needs of all involved, thus ensuring that we have a profound and uniform understanding of the task at hand.
Once the task has been defined, we begin the quest for the best solution. We explore this approach and that idea, suss out the needs of the users, and frame everything within the context of trends and technologies. This results in concepts that don’t just appear out of thin air, but rather that have undergone thorough testing.
From the lab to the workbench: during creation, we work out the details and strive for perfection with every pixel, word, and data point – whether for a quick initial application, ready-to-use products, or entire systems.
"Only the actual users can tap the full potential of your product. They have to understand it and want it. For precisely this reason, we offer workshops and other formats which we use to bring your users and products together. Also to learn and to optimize from practice. To take ideas and develop them further. To put it another way: making complexity work. "
You want your communication to do more than just reach a large audience – you also want your message to be convincing.
Don’t rely on just what you can see – instead, analyse the potential challenges of tomorrow.
Are you already seeing some symptoms of problems? We get to the bottom of them with this diagnosis.
Designing and managing all interaction moments between client and brand – simply and in compliance with brand guidelines.
You do not yet live the current strategy? We help you to communicate it in such a way that your employees can - and want to - make a contribution.
As part of a parallel process, we develop coordinated components that we combine to form a comprehensive brand strategy.
For individual products or entire organizations: this strategy means success for your repositioning on the market.
These pictograms help your messages make their way into people’s heads more quickly and directly.
Dealing with a complex situation? We can paint a picture for you that everyone can understand at first glance.
Dealing with a complex situation? We can paint a picture for you that everyone can understand at first glance.
Simply use illustrations to express that good feeling that is often missing from complex facts – in the language of your brand.
Data everywhere. But how can you exploit it for your own communication? With your very own brand-compliant language.
You can use this component to transform your data – flexibly and modularly – into visual narratives.
You can use this component to generate illustrations with ready-to-use elements and templates in your visual language.
1 / 4
Communication analyses, strategic narratives, or style developments are some of the examples of building blocks we use to create products in this regard.
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Debrief and Preparation | We familiarize ourselves with your project, the context, and the individuals involved; classify information; and draft the timeline. | |
Kick-off | Our personal meeting for defining the framework conditions for the project together. | |
Inventory & Roadmapping | We are not able to say what the need is until we know what is in place, how it works, and why it exists. | |
Project Set-up | We set up the team and define responsibilities as well as the timeline of the process. | |
Meta Analysis | We research and analyse the market along with the contextual, structural, and cultural complexity of your company. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Debrief and Preparation | We familiarize ourselves with your project, the context, and the individuals involved; classify information; and draft the timeline. | |
Kick-off | Our personal meeting for defining the framework conditions for the project together. | |
Inventory & Roadmapping | We are not able to say what the need is until we know what is in place, how it works, and why it exists. | |
Project Set-up | We set up the team and define responsibilities as well as the timeline of the process. | |
Meta Analysis | We research and analyse the market along with the contextual, structural, and cultural complexity of your company. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Communication Analysis | We show the strengths and weaknesses of your communication compared to the competition and work out suggestions for improvement. | |
User Journey Analysis | We analyse the current user journey based on research findings and derive recommendations for improvements. | |
Telephone Stakeholder Interviews | We analyse the interests and needs of the different target groups in detail. | |
Benchmarking | We analyse examples of best practices to optimize your brand communication and to show you what you can learn from them. | |
Trend Relevance Assessment | We analyse relevant market and societal trends – to gain a better understanding of the future. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Communication Analysis | We show the strengths and weaknesses of your communication compared to the competition and work out suggestions for improvement. | |
User Journey Analysis | We analyse the current user journey based on research findings and derive recommendations for improvements. | |
Telephone Stakeholder Interviews | We analyse the interests and needs of the different target groups in detail. | |
Benchmarking | We analyse examples of best practices to optimize your brand communication and to show you what you can learn from them. | |
Trend Relevance Assessment | We analyse relevant market and societal trends – to gain a better understanding of the future. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Findings Mapping | We create a binding foundation for strategy development by mapping the findings in a comprehensible way. | |
Virtual Alignment Meeting | We create transparency from the very beginning with our virtual alignment meeting and coordinate all stakeholders and their expectations. | |
Emergence Sprint Basic | As part of the sprint, we reflect upon your positioning, gather inspiration, and develop ideas. | |
Strategy Finalisation | We carry over the findings from the strategy process into a coherent result: your strategy. | |
Strategy Narrative | You need to improve your strategy – so we review it, reflect upon it, and measure successes. We adapt wherever necessary. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Findings Mapping | We create a binding foundation for strategy development by mapping the findings in a comprehensible way. | |
Virtual Alignment Meeting | We create transparency from the very beginning with our virtual alignment meeting and coordinate all stakeholders and their expectations. | |
Emergence Sprint Basic | As part of the sprint, we reflect upon your positioning, gather inspiration, and develop ideas. | |
Strategy Finalisation | We carry over the findings from the strategy process into a coherent result: your strategy. | |
Strategy Narrative | You need to improve your strategy – so we review it, reflect upon it, and measure successes. We adapt wherever necessary. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Strategy Experience Concept | You need an appealing format in order to firmly anchor your strategic narrative successfully within your company. We provide you the concept for doing so. | |
Implementation Concept | Defined steps for implementing the strategic foundation and plan for the next steps. | |
Strategy Presentation | We present the strategy in a kick-off meeting, clarify open questions, and create an understanding. | |
Implementation Coaching | We show you how you can effectively and efficiently implement your strategic foundation. | |
Strategy Monitoring & Adjustment | You need to improve your strategy – so we review it, reflect upon it, and measure successes. We adapt wherever necessary. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Strategy Experience Concept | You need an appealing format in order to firmly anchor your strategic narrative successfully within your company. We provide you the concept for doing so. | |
Implementation Concept | Defined steps for implementing the strategic foundation and plan for the next steps. | |
Strategy Presentation | We present the strategy in a kick-off meeting, clarify open questions, and create an understanding. | |
Implementation Coaching | We show you how you can effectively and efficiently implement your strategic foundation. | |
Strategy Monitoring & Adjustment | You need to improve your strategy – so we review it, reflect upon it, and measure successes. We adapt wherever necessary. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Consumer Research | Facts rather than assumptions: explorative-qualitative customer research investigates the behaviours and thought processes of your customers. | |
Online Survey | This quantitative online survey serves to review and confirm the findings gathered. | |
Emergence Sprint Advanced | All content in the guideline as a structured data collection, principles as the foundation of the system, rules and criteria for applying the design system (minimum sizes, content levels, form languages, dos and don’ts, etc.), application examples, mock-ups, and explanatory texts. | |
Emergence Iteration Sprint Advanced | We try out strategic prototypes as part of this sprint, testing collected ideas and elaborating them. | |
Brand Ideation Sprint | Using what we learned from the brand strategy, we develop as many as three approaches for the design and tonality of your brand. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Consumer Research | Facts rather than assumptions: explorative-qualitative customer research investigates the behaviours and thought processes of your customers. | |
Online Survey | This quantitative online survey serves to review and confirm the findings gathered. | |
Emergence Sprint Advanced | All content in the guideline as a structured data collection, principles as the foundation of the system, rules and criteria for applying the design system (minimum sizes, content levels, form languages, dos and don’ts, etc.), application examples, mock-ups, and explanatory texts. | |
Emergence Iteration Sprint Advanced | We try out strategic prototypes as part of this sprint, testing collected ideas and elaborating them. | |
Brand Ideation Sprint | Using what we learned from the brand strategy, we develop as many as three approaches for the design and tonality of your brand. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Brand Exploration Sprint | Based on the brand ideation sprint, we develop two individual design routes for your brand. | |
User Testing | How to the developed variations work? We test this with up to eight real users. | |
Brand Design System Elaboration | By elaborating a brand design system, we enable the efficient integration of first-class, consistent design applications. | |
Documentation Self-Service | We put together the structure and content for your guideline. | |
Implementation Workshop | Concept in the form of a presentation and idea catalogue for the implementation of your strategic foundation. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Brand Exploration Sprint | Based on the brand ideation sprint, we develop two individual design routes for your brand. | |
User Testing | How to the developed variations work? We test this with up to eight real users. | |
Brand Design System Elaboration | By elaborating a brand design system, we enable the efficient integration of first-class, consistent design applications. | |
Documentation Self-Service | We put together the structure and content for your guideline. | |
Implementation Workshop | Concept in the form of a presentation and idea catalogue for the implementation of your strategic foundation. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
On-Site Stakeholder Interviews | We analyse the interests and needs of the project stakeholders. | |
Brand Strategy Workshop | Together, we use what we learn during the understanding phase to develop initial approaches to your future brand strategy. | |
Brand Strategy Development | We flesh out the results of the brand strategy workshop into various routes. | |
Briefing Research Institute | We hone the task for the market research institute, clear up any open questions, and incorporate the perspectives of the target group. | |
Target Group Testing | We have target groups evaluate developed brand stories and identify their preferences, dislikes, and revision needs. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
On-Site Stakeholder Interviews | We analyse the interests and needs of the project stakeholders. | |
Brand Strategy Workshop | Together, we use what we learn during the understanding phase to develop initial approaches to your future brand strategy. | |
Brand Strategy Development | We flesh out the results of the brand strategy workshop into various routes. | |
Briefing Research Institute | We hone the task for the market research institute, clear up any open questions, and incorporate the perspectives of the target group. | |
Target Group Testing | We have target groups evaluate developed brand stories and identify their preferences, dislikes, and revision needs. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Documentation Interactive Styleguide | Projekt- bzw. Produktverantwortliche und ggf. andere relevante Stakeholder oder Wissensträger | |
Brand Strategy Depiction | We depict your brand stories using both existing and new communication content and measures. | |
Pictogram Style Development | Whether round or square, gaudy or discreet: we will find the right style for you. | |
Pictogram Style Elaboration | We develop the pictogram style and create an inventory made up of design elements. | |
Pictogram Asset Library Creation | We create a flexible and modular library for you with pictogram elements. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Documentation Interactive Styleguide | Projekt- bzw. Produktverantwortliche und ggf. andere relevante Stakeholder oder Wissensträger | |
Brand Strategy Depiction | We depict your brand stories using both existing and new communication content and measures. | |
Pictogram Style Development | Whether round or square, gaudy or discreet: we will find the right style for you. | |
Pictogram Style Elaboration | We develop the pictogram style and create an inventory made up of design elements. | |
Pictogram Asset Library Creation | We create a flexible and modular library for you with pictogram elements. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Concept Sketch & Style Moodboard | We create initial rough sketches of the infographic and/or data visualization along with mood boards for determining the style. | |
Storyboard Infographic/DataViz | This storyboard makes the storytelling of the visualization clear. | |
DataViz Style Elaboration | We develop the visualization style and create an inventory made up of design elements. | |
Infographic Style Elaboration | We elaborate your style and test it with concrete infographics. | |
Illustration Style Elaboration | We elaborate your style and test it with concrete infographics. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Concept Sketch & Style Moodboard | We create initial rough sketches of the infographic and/or data visualization along with mood boards for determining the style. | |
Storyboard Infographic/DataViz | This storyboard makes the storytelling of the visualization clear. | |
DataViz Style Elaboration | We develop the visualization style and create an inventory made up of design elements. | |
Infographic Style Elaboration | We elaborate your style and test it with concrete infographics. | |
Illustration Style Elaboration | We elaborate your style and test it with concrete infographics. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Illustration Style Development | Three styles, one question: which is the right one for you? | |
Illustration Style Application | We visualize ten examples in your desired style and take into account what we learn from the user test. | |
Documentation PDF or Printed Material | The guideline for the new design system as a PDF file. | |
DataViz Style Development | We sketch three data visualization styles in the form of a mood board. | |
DataViz Style Application | We visualize ten examples in your desired style and take into account what we learn from the user test. |
About
About
About
About
About
NaN€
Modules | About | |
---|---|---|
Illustration Style Development | Three styles, one question: which is the right one for you? | |
Illustration Style Application | We visualize ten examples in your desired style and take into account what we learn from the user test. | |
Documentation PDF or Printed Material | The guideline for the new design system as a PDF file. | |
DataViz Style Development | We sketch three data visualization styles in the form of a mood board. | |
DataViz Style Application | We visualize ten examples in your desired style and take into account what we learn from the user test. |
About
About
About
NaN€
Modules | About | |
---|---|---|
DataViz Asset Library Creation | We create a flexible and modular library for you with data visualization elements. | |
Illustration Style Systemization | For your illustration style, we develop a system comprised of design elements which can be flexibly combined. | |
Illustration Asset Library Creation | With this construction kit, you can flexibly use the modular illustration elements. |
About
About
About
NaN€
Modules | About | |
---|---|---|
DataViz Asset Library Creation | We create a flexible and modular library for you with data visualization elements. | |
Illustration Style Systemization | For your illustration style, we develop a system comprised of design elements which can be flexibly combined. | |
Illustration Asset Library Creation | With this construction kit, you can flexibly use the modular illustration elements. |
1 / 11
Additional Modules